๐ก Typical HIPAA compliance consultants cost $1,500โ$5,000/month. Truvidence delivers the same outcomes at a fraction of the cost.
HIPAA Security Rule compliance built exclusively for small healthcare practices. No contracts. No IT team required. Cancel anytime.
TRUVIDENCE STARTER
Perfect for solo practices and new clinics.
TRUVIDENCE GROWTH
Per location. Everything growing practices need to stay ahead of compliance.
TRUVIDENCE PRO
For multi-location practice groups requiring enterprise compliance management.
TRUVIDENCE RISK ASSESSMENT
A complete, audit-ready Security Risk Assessment. Upgrade to any plan later and we credit the full $499 toward your first year.
| FEATURE | Starter | Growth | Pro |
|---|---|---|---|
| CORE | |||
| HIPAA Risk Assessment | |||
| Compliance Score & Dashboard | |||
| AI Policy Generator | |||
| Compliance Calendar | |||
| Annual Compliance Report | |||
| EVIDENCE & VENDORS | |||
| Evidence Vault | 10 documents | Unlimited | Unlimited |
| Business Associate Tracking | 5 vendors | Unlimited | Unlimited |
| Business Associate Risk Scoring | |||
| GROWTH FEATURES | |||
| Employee Training Tracker | |||
| Audit Mode โ One-Click Export | |||
| Compliance Drift Detection | |||
| Trust Center (public compliance page) | |||
| Priority Support | |||
| Incident Response Center | |||
| PRO / ENTERPRISE | |||
| Multi-Location Support | |||
| Admin Roles & User Management | |||
| White-Labeled Trust Center | |||
| Audit Assistance Mode | |||
| Advanced Reporting & Benchmarking | |||
| API Access | |||
HIPAA violations can carry civil penalties up to $2,190,294 per violation for willful neglect.
Truvidence starts at $149/month. The math is not complicated.